(Primer: BMW sedan benzinski 1998)
| 852 | Alfa romeo 156 | |||
| sedan 4 vrata | 429000 HUF | |||
| 2002 | benzinski | 1800 cm3 | 120816 Km | |
| nema englesku saobraćajnu dozvolu | ||||
| 1218 | Bmw 316i | |||
| sedan 4 vrata | 399000 HUF | |||
| 1999 | benzinski | 1895 cm3 | 267200 Km | |
| nema englesku saobraćajnu dozvolu | ||||
| 1227 | Bmw 318i | |||
| sedan 4 vrata | 399000 HUF | |||
| 1998 | benzinski | 0 cm3 | 244800 Km | |
| nema englesku saobraćajnu dozvolu | ||||
| 1187 | Citroen C8 | |||
| jednoprostorni 5 vrata | 499000 HUF | |||
| 2004 | benzinski | 1997 cm3 | 88000 Km | |
| nema englesku saobraćajnu dozvolu | ||||
| 887 | Citroen Jumper | |||
| minibus 3 vrata | 419000 HUF | |||
| 2001 | dizel | 1900 cm3 | 156840 Km | |
| nema englesku saobraćajnu dozvolu | ||||
| 1182 | Citroen Xsara picasso | |||
| jednoprostorni 5 vrata | 399000 HUF | |||
| 2003 | benzinski | 1749 cm3 | 0 Km | |
| ima englesku saobraćajnu dozvolu | ||||
| 1210 | Citroen Xsara | |||
| sedan 5 vrata | 299000 HUF | |||
| 2001 | benzinski | 1360 cm3 | 97600 Km | |
| nema englesku saobraćajnu dozvolu | ||||
| 1215 | Citroen Xsara LX | |||
| kosim krovom 5 vrata | 279000 HUF | |||
| 2004 | benzinski | 1360 cm3 | 36800 Km | |
| nema englesku saobraćajnu dozvolu | ||||
| 1198 | Citroen Xsara LX | |||
| kosim krovom 5 vrata | 279000 HUF | |||
| 2002 | benzinski | 1360 cm3 | 224000 Km | |
| nema englesku saobraćajnu dozvolu | ||||
| 1253 | Fiat Punto ACTIVE 8V | |||
| kosim krovom 5 vrata | 299000 HUF | |||
| 2004 | benzinski | 1242 cm3 | 98939 Km | |
| nema englesku saobraćajnu dozvolu | ||||
| 1237 | Fiat Stilo | |||
| kombi 5 vrata | 299000 HUF | |||
| 2004 | benzinski | 1596 cm3 | 60800 Km | |
| ima englesku saobraćajnu dozvolu | ||||
| 1081 | Ford Focus | |||
| kosim krovom 5 vrata | 299000 HUF | |||
| 1998 | benzinski | 1596 cm3 | 136000 Km | |
| nema englesku saobraćajnu dozvolu | ||||
| 1282 | Ford Fiesta FINESSE | |||
| kosim krovom 5 vrata | 370000 HUF | |||
| 2003 | benzinski | 1242 cm3 | 0 Km | |
| nema englesku saobraćajnu dozvolu | ||||
| 1275 | Ford Fiesta LX | |||
| kosim krovom 5 vrata | 349000 HUF | |||
| 2002 | benzinski | 1388 cm3 | 155472 Km | |
| nema englesku saobraćajnu dozvolu | ||||
| 1257 | Ford Fusion ii. 16V | |||
| kosim krovom 5 vrata | 339000 HUF | |||
| 2003 | benzinski | 1388 cm3 | 62080 Km | |
| nema englesku saobraćajnu dozvolu | ||||
| 1293 | Ford Mondeo GHIA TDCI130 MANUAL6 | |||
| sedan 4 vrata | 399000 HUF | |||
| 2004 | dizel | 1998 cm3 | 194188 Km | |
| nema englesku saobraćajnu dozvolu | ||||
| 1294 | Ford Transit 2.0 di 260 | |||
| minibus 4 vrata | 449000 HUF | |||
| 2000 | dizel | 1998 cm3 | 0 Km | |
| nema englesku saobraćajnu dozvolu | ||||
| 969 | Jaguar Xj | |||
| sedan 2 vrata | 339000 HUF | |||
| 1994 | benzinski | 4000 cm3 | 0 Km | |
| nema englesku saobraćajnu dozvolu | ||||
| 1190 | Lincoln Town car | |||
| sedan 4 vrata | 2490000 HUF | |||
| 2001 | benzinski | 4600 cm3 | 240800 Km | |
| ima englesku saobraćajnu dozvolu | ||||
| 1205 | Nissan Almera 4 SPEED AUTO | |||
| kosim krovom 5 vrata | 379000 HUF | |||
| 2002 | benzinski | 1769 cm3 | 54880 Km | |
| nema englesku saobraćajnu dozvolu | ||||
| 1297 | Opel Astra | |||
| kosim krovom 5 vrata | 349000 HUF | |||
| 2003 | dizel | 1686 cm3 | 203200 Km | |
| nema englesku saobraćajnu dozvolu | ||||
| 863 | Opel Astra BERTONE | |||
| kupe 3 vrata | 479000 HUF | |||
| 2002 | benzinski | 1800 cm3 | 104499 Km | |
| nema englesku saobraćajnu dozvolu | ||||
| 1180 | Opel Astra H | |||
| kosim krovom 5 vrata | 649000 HUF | |||
| 2005 | benzinski | 1598 cm3 | 94400 Km | |
| nema englesku saobraćajnu dozvolu | ||||
| 1279 | Opel Astra LS DTI | |||
| kombi 5 vrata | 369000 HUF | |||
| 2003 | dizel | 1686 cm3 | 197404 Km | |
| nema englesku saobraćajnu dozvolu | ||||
| 1240 | Opel Astra SXI | |||
| kosim krovom 5 vrata | 599000 HUF | |||
| 2005 | benzinski | 1598 cm3 | 126016 Km | |
| nema englesku saobraćajnu dozvolu | ||||
| 1150 | Opel Astra SXI | |||
| kosim krovom 5 vrata | 349000 HUF | |||
| 2004 | benzinski | 1598 cm3 | 139616 Km | |
| nema englesku saobraćajnu dozvolu | ||||
| 478 | Opel Calibra | |||
| kupe 2 vrata | 199000 HUF | |||
| 1993 | benzinski | 2000 cm3 | 183889 Km | |
| nema englesku saobraćajnu dozvolu | ||||
| 1296 | Opel Combo 1700 di | |||
| kosim krovom 3 vrata | 369000 HUF | |||
| 2003 | dizel | 1686 cm3 | 169600 Km | |
| nema englesku saobraćajnu dozvolu | ||||
| 1283 | Opel Vectra ELEGANCE DTI | |||
| sedan 5 vrata | 499000 HUF | |||
| 2002 | dizel | 2171 cm3 | 141270 Km | |
| nema englesku saobraćajnu dozvolu | ||||
| 984 | Opel Vectra LS | |||
| sedan 5 vrata | 459000 HUF | |||
| 2004 | dizel | 1995 cm3 | 182400 Km | |
| nema englesku saobraćajnu dozvolu | ||||
| 1185 | Opel Vectra LS | |||
| sedan 5 vrata | 399000 HUF | |||
| 2002 | benzinski | 2198 cm3 | 156800 Km | |
| nema englesku saobraćajnu dozvolu | ||||
| 1288 | Opel Zafira | |||
| sedan 2 vrata | 649000 HUF | |||
| 2006 | benzinski | 1598 cm3 | 0 Km | |
| nema englesku saobraćajnu dozvolu | ||||
| 1278 | Opel Zafira COMFORT DTI | |||
| jednoprostorni 5 vrata | 399000 HUF | |||
| 2002 | dizel | 1995 cm3 | 210934 Km | |
| nema englesku saobraćajnu dozvolu | ||||
| 1289 | Peugeot 607 HDI | |||
| sedan 4 vrata | 399000 HUF | |||
| 2002 | dizel | 1997 cm3 | 188745 Km | |
| nema englesku saobraćajnu dozvolu | ||||
| 1286 | Renault Clio | |||
| kosim krovom 3 vrata | 349000 HUF | |||
| 2001 | dizel | 1461 cm3 | 99200 Km | |
| nema englesku saobraćajnu dozvolu | ||||
| 471 | Renault Megane scenic TD | |||
| jednoprostorni 5 vrata | 199000 HUF | |||
| 1999 | dizel | 1900 cm3 | 0 Km | |
| nema englesku saobraćajnu dozvolu | ||||
| 1258 | Renault Megane DYNAMIQUE 16V | |||
| kosim krovom 5 vrata | 379000 HUF | |||
| 2003 | benzinski | 1598 cm3 | 134659 Km | |
| nema englesku saobraćajnu dozvolu | ||||
| 1281 | Seat Cordoba STELLA TDI | |||
| stepenastim krovom 4 vrata | 399000 HUF | |||
| 2003 | dizel | 1422 cm3 | 226697 Km | |
| ima englesku saobraćajnu dozvolu | ||||
| 1287 | Skoda Fabia | |||
| kosim krovom 5 vrata | 349000 HUF | |||
| 2003 | benzinski | 1397 cm3 | 121600 Km | |
| nema englesku saobraćajnu dozvolu | ||||
| 1269 | Volkswagen Beetle C | |||
| kupe 2 vrata | 409000 HUF | |||
| 2000 | benzinski | 1984 cm3 | 248532 Km | |
| nema englesku saobraćajnu dozvolu | ||||
| 511 | Volkswagen Golf GTI 115 PS | |||
| kosim krovom 5 vrata | 299000 HUF | |||
| 2001 | benzinski | 2000 cm3 | 0 Km | |
| nema englesku saobraćajnu dozvolu | ||||









