(example: BMW sedan petrol 1998)
| 852 | Alfa romeo 156 | |||
| 4 doors sedan | 429000 HUF | |||
| 2002 | petrol | 1800 cm3 | 75510 miles | |
| without English vehicle license | ||||
| 1218 | Bmw 316i | |||
| 4 doors sedan | 399000 HUF | |||
| 1999 | petrol | 1895 cm3 | 167000 miles | |
| without English vehicle license | ||||
| 1227 | Bmw 318i | |||
| 4 doors sedan | 399000 HUF | |||
| 1998 | petrol | 0 cm3 | 153000 miles | |
| without English vehicle license | ||||
| 1187 | Citroen C8 | |||
| 5 doors monospace | 499000 HUF | |||
| 2004 | petrol | 1997 cm3 | 55000 miles | |
| without English vehicle license | ||||
| 887 | Citroen Jumper | |||
| 3 doors small bus | 419000 HUF | |||
| 2001 | diesel | 1900 cm3 | 98025 miles | |
| without English vehicle license | ||||
| 1182 | Citroen Xsara picasso | |||
| 5 doors monospace | 399000 HUF | |||
| 2003 | petrol | 1749 cm3 | 0 miles | |
| with English vehicle license | ||||
| 1210 | Citroen Xsara | |||
| 5 doors sedan | 299000 HUF | |||
| 2001 | petrol | 1360 cm3 | 61000 miles | |
| without English vehicle license | ||||
| 1215 | Citroen Xsara LX | |||
| 5 doors hatchback | 279000 HUF | |||
| 2004 | petrol | 1360 cm3 | 23000 miles | |
| without English vehicle license | ||||
| 1198 | Citroen Xsara LX | |||
| 5 doors hatchback | 279000 HUF | |||
| 2002 | petrol | 1360 cm3 | 140000 miles | |
| without English vehicle license | ||||
| 1253 | Fiat Punto ACTIVE 8V | |||
| 5 doors hatchback | 299000 HUF | |||
| 2004 | petrol | 1242 cm3 | 61837 miles | |
| without English vehicle license | ||||
| 1237 | Fiat Stilo | |||
| 5 doors estate | 299000 HUF | |||
| 2004 | petrol | 1596 cm3 | 38000 miles | |
| with English vehicle license | ||||
| 1081 | Ford Focus | |||
| 5 doors hatchback | 299000 HUF | |||
| 1998 | petrol | 1596 cm3 | 85000 miles | |
| without English vehicle license | ||||
| 1282 | Ford Fiesta FINESSE | |||
| 5 doors hatchback | 370000 HUF | |||
| 2003 | petrol | 1242 cm3 | 0 miles | |
| without English vehicle license | ||||
| 1275 | Ford Fiesta LX | |||
| 5 doors hatchback | 349000 HUF | |||
| 2002 | petrol | 1388 cm3 | 97170 miles | |
| without English vehicle license | ||||
| 1257 | Ford Fusion ii. 16V | |||
| 5 doors hatchback | 339000 HUF | |||
| 2003 | petrol | 1388 cm3 | 38800 miles | |
| without English vehicle license | ||||
| 1293 | Ford Mondeo GHIA TDCI130 MANUAL6 | |||
| 4 doors sedan | 399000 HUF | |||
| 2004 | diesel | 1998 cm3 | 121368 miles | |
| without English vehicle license | ||||
| 1294 | Ford Transit 2.0 di 260 | |||
| 4 doors small bus | 449000 HUF | |||
| 2000 | diesel | 1998 cm3 | 0 miles | |
| without English vehicle license | ||||
| 1190 | Lincoln Town car | |||
| 4 doors sedan | 2490000 HUF | |||
| 2001 | petrol | 4600 cm3 | 150500 miles | |
| with English vehicle license | ||||
| 1205 | Nissan Almera 4 SPEED AUTO | |||
| 5 doors hatchback | 379000 HUF | |||
| 2002 | petrol | 1769 cm3 | 34300 miles | |
| without English vehicle license | ||||
| 1297 | Opel Astra | |||
| 5 doors hatchback | 349000 HUF | |||
| 2003 | diesel | 1686 cm3 | 127000 miles | |
| without English vehicle license | ||||
| 863 | Opel Astra BERTONE | |||
| 3 doors coupe | 479000 HUF | |||
| 2002 | petrol | 1800 cm3 | 65312 miles | |
| without English vehicle license | ||||
| 1180 | Opel Astra H | |||
| 5 doors hatchback | 649000 HUF | |||
| 2005 | petrol | 1598 cm3 | 59000 miles | |
| without English vehicle license | ||||
| 1279 | Opel Astra LS DTI | |||
| 5 doors estate | 369000 HUF | |||
| 2003 | diesel | 1686 cm3 | 123378 miles | |
| without English vehicle license | ||||
| 1240 | Opel Astra SXI | |||
| 5 doors hatchback | 599000 HUF | |||
| 2005 | petrol | 1598 cm3 | 78760 miles | |
| without English vehicle license | ||||
| 1150 | Opel Astra SXI | |||
| 5 doors hatchback | 349000 HUF | |||
| 2004 | petrol | 1598 cm3 | 87260 miles | |
| without English vehicle license | ||||
| 478 | Opel Calibra | |||
| 2 doors coupe | 199000 HUF | |||
| 1993 | petrol | 2000 cm3 | 114931 miles | |
| without English vehicle license | ||||
| 1296 | Opel Combo 1700 di | |||
| 3 doors hatchback | 369000 HUF | |||
| 2003 | diesel | 1686 cm3 | 106000 miles | |
| without English vehicle license | ||||
| 1283 | Opel Vectra ELEGANCE DTI | |||
| 5 doors sedan | 499000 HUF | |||
| 2002 | diesel | 2171 cm3 | 88294 miles | |
| without English vehicle license | ||||
| 984 | Opel Vectra LS | |||
| 5 doors sedan | 459000 HUF | |||
| 2004 | diesel | 1995 cm3 | 114000 miles | |
| without English vehicle license | ||||
| 1185 | Opel Vectra LS | |||
| 5 doors sedan | 399000 HUF | |||
| 2002 | petrol | 2198 cm3 | 98000 miles | |
| without English vehicle license | ||||
| 1288 | Opel Zafira | |||
| 2 doors sedan | 649000 HUF | |||
| 2006 | petrol | 1598 cm3 | 0 miles | |
| without English vehicle license | ||||
| 1278 | Opel Zafira COMFORT DTI | |||
| 5 doors monospace | 399000 HUF | |||
| 2002 | diesel | 1995 cm3 | 131834 miles | |
| without English vehicle license | ||||
| 1289 | Peugeot 607 HDI | |||
| 4 doors sedan | 399000 HUF | |||
| 2002 | diesel | 1997 cm3 | 117966 miles | |
| without English vehicle license | ||||
| 1286 | Renault Clio | |||
| 3 doors hatchback | 349000 HUF | |||
| 2001 | diesel | 1461 cm3 | 62000 miles | |
| without English vehicle license | ||||
| 471 | Renault Megane scenic TD | |||
| 5 doors monospace | 199000 HUF | |||
| 1999 | diesel | 1900 cm3 | 0 miles | |
| without English vehicle license | ||||
| 1258 | Renault Megane DYNAMIQUE 16V | |||
| 5 doors hatchback | 379000 HUF | |||
| 2003 | petrol | 1598 cm3 | 84162 miles | |
| without English vehicle license | ||||
| 1281 | Seat Cordoba STELLA TDI | |||
| 4 doors hatchback | 399000 HUF | |||
| 2003 | diesel | 1422 cm3 | 141686 miles | |
| with English vehicle license | ||||
| 1287 | Skoda Fabia | |||
| 5 doors hatchback | 349000 HUF | |||
| 2003 | petrol | 1397 cm3 | 76000 miles | |
| without English vehicle license | ||||
| 1269 | Volkswagen Beetle C | |||
| 2 doors coupe | 409000 HUF | |||
| 2000 | petrol | 1984 cm3 | 155333 miles | |
| without English vehicle license | ||||
| 511 | Volkswagen Golf GTI 115 PS | |||
| 5 doors hatchback | 299000 HUF | |||
| 2001 | petrol | 2000 cm3 | 0 miles | |
| without English vehicle license | ||||









