(Primer: BMW sedan bencinar 1998)
| 852 | Alfa romeo 156 | |||
| sedan 4 vrat | 429000 HUF | |||
| 2002 | bencinar | 1800 cm3 | 120816 km | |
| Nima angleškega prometnega dovoljenja | ||||
| 1218 | Bmw 316i | |||
| sedan 4 vrat | 399000 HUF | |||
| 1999 | bencinar | 1895 cm3 | 267200 km | |
| Nima angleškega prometnega dovoljenja | ||||
| 1227 | Bmw 318i | |||
| sedan 4 vrat | 399000 HUF | |||
| 1998 | bencinar | 0 cm3 | 244800 km | |
| Nima angleškega prometnega dovoljenja | ||||
| 1187 | Citroen C8 | |||
| enoprostorec 5 vrat | 499000 HUF | |||
| 2004 | bencinar | 1997 cm3 | 88000 km | |
| Nima angleškega prometnega dovoljenja | ||||
| 887 | Citroen Jumper | |||
| minibus 3 vrat | 419000 HUF | |||
| 2001 | dizel | 1900 cm3 | 156840 km | |
| Nima angleškega prometnega dovoljenja | ||||
| 1182 | Citroen Xsara picasso | |||
| enoprostorec 5 vrat | 399000 HUF | |||
| 2003 | bencinar | 1749 cm3 | 0 km | |
| Ima angleškega prometnega dovoljenja | ||||
| 1210 | Citroen Xsara | |||
| sedan 5 vrat | 299000 HUF | |||
| 2001 | bencinar | 1360 cm3 | 97600 km | |
| Nima angleškega prometnega dovoljenja | ||||
| 1215 | Citroen Xsara LX | |||
| hatchback 5 vrat | 279000 HUF | |||
| 2004 | bencinar | 1360 cm3 | 36800 km | |
| Nima angleškega prometnega dovoljenja | ||||
| 1198 | Citroen Xsara LX | |||
| hatchback 5 vrat | 279000 HUF | |||
| 2002 | bencinar | 1360 cm3 | 224000 km | |
| Nima angleškega prometnega dovoljenja | ||||
| 1253 | Fiat Punto ACTIVE 8V | |||
| hatchback 5 vrat | 299000 HUF | |||
| 2004 | bencinar | 1242 cm3 | 98939 km | |
| Nima angleškega prometnega dovoljenja | ||||
| 1237 | Fiat Stilo | |||
| kombi 5 vrat | 299000 HUF | |||
| 2004 | bencinar | 1596 cm3 | 60800 km | |
| Ima angleškega prometnega dovoljenja | ||||
| 1081 | Ford Focus | |||
| hatchback 5 vrat | 299000 HUF | |||
| 1998 | bencinar | 1596 cm3 | 136000 km | |
| Nima angleškega prometnega dovoljenja | ||||
| 1282 | Ford Fiesta FINESSE | |||
| hatchback 5 vrat | 370000 HUF | |||
| 2003 | bencinar | 1242 cm3 | 0 km | |
| Nima angleškega prometnega dovoljenja | ||||
| 1275 | Ford Fiesta LX | |||
| hatchback 5 vrat | 349000 HUF | |||
| 2002 | bencinar | 1388 cm3 | 155472 km | |
| Nima angleškega prometnega dovoljenja | ||||
| 1257 | Ford Fusion ii. 16V | |||
| hatchback 5 vrat | 339000 HUF | |||
| 2003 | bencinar | 1388 cm3 | 62080 km | |
| Nima angleškega prometnega dovoljenja | ||||
| 1293 | Ford Mondeo GHIA TDCI130 MANUAL6 | |||
| sedan 4 vrat | 399000 HUF | |||
| 2004 | dizel | 1998 cm3 | 194188 km | |
| Nima angleškega prometnega dovoljenja | ||||
| 1294 | Ford Transit 2.0 di 260 | |||
| minibus 4 vrat | 449000 HUF | |||
| 2000 | dizel | 1998 cm3 | 0 km | |
| Nima angleškega prometnega dovoljenja | ||||
| 969 | Jaguar Xj | |||
| sedan 2 vrat | 339000 HUF | |||
| 1994 | bencinar | 4000 cm3 | 0 km | |
| Nima angleškega prometnega dovoljenja | ||||
| 1190 | Lincoln Town car | |||
| sedan 4 vrat | 2490000 HUF | |||
| 2001 | bencinar | 4600 cm3 | 240800 km | |
| Ima angleškega prometnega dovoljenja | ||||
| 1205 | Nissan Almera 4 SPEED AUTO | |||
| hatchback 5 vrat | 379000 HUF | |||
| 2002 | bencinar | 1769 cm3 | 54880 km | |
| Nima angleškega prometnega dovoljenja | ||||
| 1297 | Opel Astra | |||
| hatchback 5 vrat | 349000 HUF | |||
| 2003 | dizel | 1686 cm3 | 203200 km | |
| Nima angleškega prometnega dovoljenja | ||||
| 863 | Opel Astra BERTONE | |||
| coupe 3 vrat | 479000 HUF | |||
| 2002 | bencinar | 1800 cm3 | 104499 km | |
| Nima angleškega prometnega dovoljenja | ||||
| 1180 | Opel Astra H | |||
| hatchback 5 vrat | 649000 HUF | |||
| 2005 | bencinar | 1598 cm3 | 94400 km | |
| Nima angleškega prometnega dovoljenja | ||||
| 1279 | Opel Astra LS DTI | |||
| kombi 5 vrat | 369000 HUF | |||
| 2003 | dizel | 1686 cm3 | 197404 km | |
| Nima angleškega prometnega dovoljenja | ||||
| 1240 | Opel Astra SXI | |||
| hatchback 5 vrat | 599000 HUF | |||
| 2005 | bencinar | 1598 cm3 | 126016 km | |
| Nima angleškega prometnega dovoljenja | ||||
| 1150 | Opel Astra SXI | |||
| hatchback 5 vrat | 349000 HUF | |||
| 2004 | bencinar | 1598 cm3 | 139616 km | |
| Nima angleškega prometnega dovoljenja | ||||
| 478 | Opel Calibra | |||
| coupe 2 vrat | 199000 HUF | |||
| 1993 | bencinar | 2000 cm3 | 183889 km | |
| Nima angleškega prometnega dovoljenja | ||||
| 1296 | Opel Combo 1700 di | |||
| hatchback 3 vrat | 369000 HUF | |||
| 2003 | dizel | 1686 cm3 | 169600 km | |
| Nima angleškega prometnega dovoljenja | ||||
| 1283 | Opel Vectra ELEGANCE DTI | |||
| sedan 5 vrat | 499000 HUF | |||
| 2002 | dizel | 2171 cm3 | 141270 km | |
| Nima angleškega prometnega dovoljenja | ||||
| 984 | Opel Vectra LS | |||
| sedan 5 vrat | 459000 HUF | |||
| 2004 | dizel | 1995 cm3 | 182400 km | |
| Nima angleškega prometnega dovoljenja | ||||
| 1185 | Opel Vectra LS | |||
| sedan 5 vrat | 399000 HUF | |||
| 2002 | bencinar | 2198 cm3 | 156800 km | |
| Nima angleškega prometnega dovoljenja | ||||
| 1288 | Opel Zafira | |||
| sedan 2 vrat | 649000 HUF | |||
| 2006 | bencinar | 1598 cm3 | 0 km | |
| Nima angleškega prometnega dovoljenja | ||||
| 1278 | Opel Zafira COMFORT DTI | |||
| enoprostorec 5 vrat | 399000 HUF | |||
| 2002 | dizel | 1995 cm3 | 210934 km | |
| Nima angleškega prometnega dovoljenja | ||||
| 1289 | Peugeot 607 HDI | |||
| sedan 4 vrat | 399000 HUF | |||
| 2002 | dizel | 1997 cm3 | 188745 km | |
| Nima angleškega prometnega dovoljenja | ||||
| 1286 | Renault Clio | |||
| hatchback 3 vrat | 349000 HUF | |||
| 2001 | dizel | 1461 cm3 | 99200 km | |
| Nima angleškega prometnega dovoljenja | ||||
| 471 | Renault Megane scenic TD | |||
| enoprostorec 5 vrat | 199000 HUF | |||
| 1999 | dizel | 1900 cm3 | 0 km | |
| Nima angleškega prometnega dovoljenja | ||||
| 1258 | Renault Megane DYNAMIQUE 16V | |||
| hatchback 5 vrat | 379000 HUF | |||
| 2003 | bencinar | 1598 cm3 | 134659 km | |
| Nima angleškega prometnega dovoljenja | ||||
| 1281 | Seat Cordoba STELLA TDI | |||
| hatchback 4 vrat | 399000 HUF | |||
| 2003 | dizel | 1422 cm3 | 226697 km | |
| Ima angleškega prometnega dovoljenja | ||||
| 1287 | Skoda Fabia | |||
| hatchback 5 vrat | 349000 HUF | |||
| 2003 | bencinar | 1397 cm3 | 121600 km | |
| Nima angleškega prometnega dovoljenja | ||||
| 1269 | Volkswagen Beetle C | |||
| coupe 2 vrat | 409000 HUF | |||
| 2000 | bencinar | 1984 cm3 | 248532 km | |
| Nima angleškega prometnega dovoljenja | ||||
| 511 | Volkswagen Golf GTI 115 PS | |||
| hatchback 5 vrat | 299000 HUF | |||
| 2001 | bencinar | 2000 cm3 | 0 km | |
| Nima angleškega prometnega dovoljenja | ||||









