(Primjer: BMW sedan benzinski 1998)
| 852 | Alfa romeo 156 | |||
| 4 vrata sedan | 429000 HUF | |||
| 2002 | benzinski | 1800 cm3 | s 120816 km | |
| nema englesku prometnu dozvolu | ||||
| 1218 | Bmw 316i | |||
| 4 vrata sedan | 399000 HUF | |||
| 1999 | benzinski | 1895 cm3 | s 267200 km | |
| nema englesku prometnu dozvolu | ||||
| 1227 | Bmw 318i | |||
| 4 vrata sedan | 399000 HUF | |||
| 1998 | benzinski | 0 cm3 | s 244800 km | |
| nema englesku prometnu dozvolu | ||||
| 1187 | Citroen C8 | |||
| 5 vrata jednoprostorni | 499000 HUF | |||
| 2004 | benzinski | 1997 cm3 | s 88000 km | |
| nema englesku prometnu dozvolu | ||||
| 887 | Citroen Jumper | |||
| 3 vrata minibus | 419000 HUF | |||
| 2001 | dizel | 1900 cm3 | s 156840 km | |
| nema englesku prometnu dozvolu | ||||
| 1182 | Citroen Xsara picasso | |||
| 5 vrata jednoprostorni | 399000 HUF | |||
| 2003 | benzinski | 1749 cm3 | s 0 km | |
| ima englesku prometnu dozvolu | ||||
| 1210 | Citroen Xsara | |||
| 5 vrata sedan | 299000 HUF | |||
| 2001 | benzinski | 1360 cm3 | s 97600 km | |
| nema englesku prometnu dozvolu | ||||
| 1215 | Citroen Xsara LX | |||
| 5 vrata kosim krovom | 279000 HUF | |||
| 2004 | benzinski | 1360 cm3 | s 36800 km | |
| nema englesku prometnu dozvolu | ||||
| 1198 | Citroen Xsara LX | |||
| 5 vrata kosim krovom | 279000 HUF | |||
| 2002 | benzinski | 1360 cm3 | s 224000 km | |
| nema englesku prometnu dozvolu | ||||
| 1253 | Fiat Punto ACTIVE 8V | |||
| 5 vrata kosim krovom | 299000 HUF | |||
| 2004 | benzinski | 1242 cm3 | s 98939 km | |
| nema englesku prometnu dozvolu | ||||
| 1237 | Fiat Stilo | |||
| 5 vrata kombi | 299000 HUF | |||
| 2004 | benzinski | 1596 cm3 | s 60800 km | |
| ima englesku prometnu dozvolu | ||||
| 1081 | Ford Focus | |||
| 5 vrata kosim krovom | 299000 HUF | |||
| 1998 | benzinski | 1596 cm3 | s 136000 km | |
| nema englesku prometnu dozvolu | ||||
| 1282 | Ford Fiesta FINESSE | |||
| 5 vrata kosim krovom | 370000 HUF | |||
| 2003 | benzinski | 1242 cm3 | s 0 km | |
| nema englesku prometnu dozvolu | ||||
| 1275 | Ford Fiesta LX | |||
| 5 vrata kosim krovom | 349000 HUF | |||
| 2002 | benzinski | 1388 cm3 | s 155472 km | |
| nema englesku prometnu dozvolu | ||||
| 1257 | Ford Fusion ii. 16V | |||
| 5 vrata kosim krovom | 339000 HUF | |||
| 2003 | benzinski | 1388 cm3 | s 62080 km | |
| nema englesku prometnu dozvolu | ||||
| 1293 | Ford Mondeo GHIA TDCI130 MANUAL6 | |||
| 4 vrata sedan | 399000 HUF | |||
| 2004 | dizel | 1998 cm3 | s 194188 km | |
| nema englesku prometnu dozvolu | ||||
| 1294 | Ford Transit 2.0 di 260 | |||
| 4 vrata minibus | 449000 HUF | |||
| 2000 | dizel | 1998 cm3 | s 0 km | |
| nema englesku prometnu dozvolu | ||||
| 969 | Jaguar Xj | |||
| 2 vrata sedan | 339000 HUF | |||
| 1994 | benzinski | 4000 cm3 | s 0 km | |
| nema englesku prometnu dozvolu | ||||
| 1190 | Lincoln Town car | |||
| 4 vrata sedan | 2490000 HUF | |||
| 2001 | benzinski | 4600 cm3 | s 240800 km | |
| ima englesku prometnu dozvolu | ||||
| 1205 | Nissan Almera 4 SPEED AUTO | |||
| 5 vrata kosim krovom | 379000 HUF | |||
| 2002 | benzinski | 1769 cm3 | s 54880 km | |
| nema englesku prometnu dozvolu | ||||
| 1297 | Opel Astra | |||
| 5 vrata kosim krovom | 349000 HUF | |||
| 2003 | dizel | 1686 cm3 | s 203200 km | |
| nema englesku prometnu dozvolu | ||||
| 863 | Opel Astra BERTONE | |||
| 3 vrata coupe | 479000 HUF | |||
| 2002 | benzinski | 1800 cm3 | s 104499 km | |
| nema englesku prometnu dozvolu | ||||
| 1180 | Opel Astra H | |||
| 5 vrata kosim krovom | 649000 HUF | |||
| 2005 | benzinski | 1598 cm3 | s 94400 km | |
| nema englesku prometnu dozvolu | ||||
| 1279 | Opel Astra LS DTI | |||
| 5 vrata kombi | 369000 HUF | |||
| 2003 | dizel | 1686 cm3 | s 197404 km | |
| nema englesku prometnu dozvolu | ||||
| 1240 | Opel Astra SXI | |||
| 5 vrata kosim krovom | 599000 HUF | |||
| 2005 | benzinski | 1598 cm3 | s 126016 km | |
| nema englesku prometnu dozvolu | ||||
| 1150 | Opel Astra SXI | |||
| 5 vrata kosim krovom | 349000 HUF | |||
| 2004 | benzinski | 1598 cm3 | s 139616 km | |
| nema englesku prometnu dozvolu | ||||
| 478 | Opel Calibra | |||
| 2 vrata coupe | 199000 HUF | |||
| 1993 | benzinski | 2000 cm3 | s 183889 km | |
| nema englesku prometnu dozvolu | ||||
| 1296 | Opel Combo 1700 di | |||
| 3 vrata kosim krovom | 369000 HUF | |||
| 2003 | dizel | 1686 cm3 | s 169600 km | |
| nema englesku prometnu dozvolu | ||||
| 1283 | Opel Vectra ELEGANCE DTI | |||
| 5 vrata sedan | 499000 HUF | |||
| 2002 | dizel | 2171 cm3 | s 141270 km | |
| nema englesku prometnu dozvolu | ||||
| 984 | Opel Vectra LS | |||
| 5 vrata sedan | 459000 HUF | |||
| 2004 | dizel | 1995 cm3 | s 182400 km | |
| nema englesku prometnu dozvolu | ||||
| 1185 | Opel Vectra LS | |||
| 5 vrata sedan | 399000 HUF | |||
| 2002 | benzinski | 2198 cm3 | s 156800 km | |
| nema englesku prometnu dozvolu | ||||
| 1288 | Opel Zafira | |||
| 2 vrata sedan | 649000 HUF | |||
| 2006 | benzinski | 1598 cm3 | s 0 km | |
| nema englesku prometnu dozvolu | ||||
| 1278 | Opel Zafira COMFORT DTI | |||
| 5 vrata jednoprostorni | 399000 HUF | |||
| 2002 | dizel | 1995 cm3 | s 210934 km | |
| nema englesku prometnu dozvolu | ||||
| 1289 | Peugeot 607 HDI | |||
| 4 vrata sedan | 399000 HUF | |||
| 2002 | dizel | 1997 cm3 | s 188745 km | |
| nema englesku prometnu dozvolu | ||||
| 1286 | Renault Clio | |||
| 3 vrata kosim krovom | 349000 HUF | |||
| 2001 | dizel | 1461 cm3 | s 99200 km | |
| nema englesku prometnu dozvolu | ||||
| 471 | Renault Megane scenic TD | |||
| 5 vrata jednoprostorni | 199000 HUF | |||
| 1999 | dizel | 1900 cm3 | s 0 km | |
| nema englesku prometnu dozvolu | ||||
| 1258 | Renault Megane DYNAMIQUE 16V | |||
| 5 vrata kosim krovom | 379000 HUF | |||
| 2003 | benzinski | 1598 cm3 | s 134659 km | |
| nema englesku prometnu dozvolu | ||||
| 1281 | Seat Cordoba STELLA TDI | |||
| 4 vrata stepenastim krovom | 399000 HUF | |||
| 2003 | dizel | 1422 cm3 | s 226697 km | |
| ima englesku prometnu dozvolu | ||||
| 1287 | Skoda Fabia | |||
| 5 vrata kosim krovom | 349000 HUF | |||
| 2003 | benzinski | 1397 cm3 | s 121600 km | |
| nema englesku prometnu dozvolu | ||||
| 1269 | Volkswagen Beetle C | |||
| 2 vrata coupe | 409000 HUF | |||
| 2000 | benzinski | 1984 cm3 | s 248532 km | |
| nema englesku prometnu dozvolu | ||||
| 511 | Volkswagen Golf GTI 115 PS | |||
| 5 vrata kosim krovom | 299000 HUF | |||
| 2001 | benzinski | 2000 cm3 | s 0 km | |
| nema englesku prometnu dozvolu | ||||









